主要参数
产品型号 Product model | SWX400-48 | |||||||||
电机尺寸 Motor size | φ273*235 mm | |||||||||
电机重量 Motor weight | 6.3±0.2 KG | |||||||||
外观颜色 Appearance color | 亮黑 Matte Black | |||||||||
安装位置 Installation position | 后置 Rear | |||||||||
额定电压 Rated voltage | 60V | |||||||||
额定功率 Rated power | 0.4KW | |||||||||
峰值功率 Peak power | 1.5 KW | |||||||||
额定转矩 Rated torque | 8N.m | |||||||||
峰值转矩 Peak torque | 70N.m | |||||||||
额定转速 Rated speed | 580±4%RPM | |||||||||
50%额定扭矩 At 50% rated torque | 55% | |||||||||
160%额定扭矩 At 160% rated torque | 83% | |||||||||
适用控制器型号 Contoller type | YUAN LANG /YP23-BZ-269 |
- 外观尺寸
- 测试报告
- 应用场景